<?xml version="1.0" encoding="UTF-8"?>
<groundnet>
	<version>1</version>
	<parkingList>
		<Parking index="0" type="gate" name="Gate 7B" lat="N21 46.61164800" lon="W72 16.44886620" heading="32" radius="18"/>
		<Parking index="1" type="gate" name="Gate 7A" lat="N21 46.59746820" lon="W72 16.43176200" heading="32" radius="18"/>
		<Parking index="2" type="gate" name="Gate 6B" lat="N21 46.58605260" lon="W72 16.41237780" heading="32" radius="18"/>
		<Parking index="3" type="gate" name="Gate 7" lat="N21 46.60532280" lon="W72 16.43935980" heading="32" radius="26"/>
		<Parking index="4" type="gate" name="Gate 6" lat="N21 46.58317020" lon="W72 16.40067300" heading="32" radius="26"/>
		<Parking index="5" type="gate" name="Gate 6A" lat="N21 46.57362960" lon="W72 16.39311960" heading="32" radius="18"/>
		<Parking index="6" type="gate" name="Gate 5" lat="N21 46.56161940" lon="W72 16.36585800" heading="32" radius="18"/>
		<Parking index="7" type="gate" name="Gate 4" lat="N21 46.55412240" lon="W72 16.33574220" heading="35" radius="18"/>
		<Parking index="8" type="gate" name="Gate 3" lat="N21 46.55274660" lon="W72 16.30852320" heading="35" radius="18"/>
		<Parking index="9" type="gate" name="Gate 2" lat="N21 46.55154720" lon="W72 16.28155500" heading="35" radius="18"/>
		<Parking index="10" type="gate" name="Gate 5" lat="N21 46.56516420" lon="W72 16.36340340" heading="32" radius="33"/>
		<Parking index="11" type="gate" name="Gate 1" lat="N21 46.54986240" lon="W72 16.25203140" heading="35" radius="26"/>
		<Parking index="12" type="gate" name="Gate 1" lat="N21 46.55046300" lon="W72 16.25160960" heading="35" radius="18"/>
		<Parking index="13" type="gate" name="Gate" lat="N21 46.51614120" lon="W72 16.13954580" heading="273" radius="7.5"/>
		<Parking index="14" type="gate" name="Gate" lat="N21 46.52625180" lon="W72 16.13868060" heading="273" radius="7.5"/>
		<Parking index="15" type="gate" name="Gate" lat="N21 46.53993420" lon="W72 16.15398240" heading="94" radius="7.5"/>
		<Parking index="16" type="gate" name="Gate 3E" lat="N21 46.53865680" lon="W72 16.19042700" heading="3" radius="14" airlineCodes="lpv"/>
		<Parking index="17" type="gate" name="Gate 2E" lat="N21 46.53918000" lon="W72 16.20404760" heading="3" radius="14" airlineCodes="lpv"/>
		<Parking index="18" type="gate" name="Gate 1E" lat="N21 46.54002420" lon="W72 16.21722240" heading="3" radius="14" airlineCodes="lpv"/>
		<Parking index="19" type="tie_down" name="Blue Heron Aviation" lat="N21 46.27163520" lon="W72 16.39737900" heading="182" radius="14"/>
		<Parking index="20" type="tie_down" name="Blue Heron Aviation" lat="N21 46.27061100" lon="W72 16.37718840" heading="182" radius="14"/>
		<Parking index="21" type="tie_down" name="Blue Heron Aviation" lat="N21 46.30617540" lon="W72 16.30369440" heading="273" radius="18"/>
		<Parking index="22" type="tie_down" name="Blue Heron Aviation" lat="N21 46.26292800" lon="W72 16.31090340" heading="273" radius="14"/>
		<Parking index="23" type="tie_down" name="Blue Heron Aviation" lat="N21 46.27525140" lon="W72 16.31030700" heading="273" radius="14"/>
		<Parking index="24" type="tie_down" name="Blue Heron Aviation" lat="N21 46.28729820" lon="W72 16.30941240" heading="273" radius="14"/>
		<Parking index="25" type="tie_down" name="Blue Heron Aviation" lat="N21 46.31242140" lon="W72 16.41607620" heading="93" radius="14"/>
		<Parking index="26" type="tie_down" name="Blue Heron Aviation" lat="N21 46.29954420" lon="W72 16.41667260" heading="93" radius="14"/>
		<Parking index="27" type="tie_down" name="Blue Heron Aviation" lat="N21 46.27517400" lon="W72 16.41846180" heading="93" radius="14"/>
		<Parking index="28" type="tie_down" name="Blue Heron Aviation" lat="N21 46.26243480" lon="W72 16.41905820" heading="93" radius="14"/>
		<Parking index="29" type="tie_down" name="Blue Heron Aviation" lat="N21 46.26999180" lon="W72 16.35691140" heading="182" radius="14"/>
		<Parking index="30" type="tie_down" name="Provo Air Center" lat="N21 46.51995420" lon="W72 15.38445780" heading="-138" radius="18"/>
		<Parking index="31" type="tie_down" name="InterCaribbean" lat="N21 46.49251500" lon="W72 15.52621920" heading="90" radius="14" airlineCodes="lpv"/>
		<Parking index="32" type="tie_down" name="Provo Air Center" lat="N21 46.49045220" lon="W72 15.34437540" heading="-82" radius="7.5"/>
		<Parking index="33" type="tie_down" name="Provo Air Center" lat="N21 46.51497900" lon="W72 15.48095340" heading="359" radius="7.5"/>
		<Parking index="34" type="tie_down" name="Provo Air Center" lat="N21 46.45650060" lon="W72 15.52965300" heading="27" radius="7.5"/>
		<Parking index="35" type="tie_down" name="Provo Air Center" lat="N21 46.47126060" lon="W72 15.36561960" heading="-45" radius="7.5"/>
		<Parking index="36" type="tie_down" name="Provo Air Center" lat="N21 46.47083820" lon="W72 15.37581600" heading="0" radius="7.5"/>
		<Parking index="37" type="tie_down" name="Provo Air Center" lat="N21 46.47030840" lon="W72 15.38950320" heading="0" radius="7.5"/>
		<Parking index="38" type="tie_down" name="Provo Air Center" lat="N21 46.46981400" lon="W72 15.40259640" heading="0" radius="7.5"/>
		<Parking index="39" type="tie_down" name="Provo Air Center" lat="N21 46.52919060" lon="W72 15.40931820" heading="-166" radius="14"/>
		<Parking index="40" type="tie_down" name="Provo Air Center" lat="N21 46.51516860" lon="W72 15.46775820" heading="359" radius="7.5"/>
		<Parking index="41" type="tie_down" name="Business Aviation FBO" lat="N21 46.27081740" lon="W72 15.40352280" heading="360" radius="7.5"/>
		<Parking index="42" type="tie_down" name="Business Aviation FBO" lat="N21 46.28135100" lon="W72 15.43616280" heading="91" radius="7.5"/>
		<Parking index="43" type="tie_down" name="Business Aviation FBO" lat="N21 46.29077520" lon="W72 15.43649640" heading="91" radius="7.5"/>
		<Parking index="44" type="tie_down" name="GA Ramp" lat="N21 46.47992100" lon="W72 15.58210680" heading="128" radius="18" airlineCodes="cjt"/>
		<Parking index="45" type="tie_down" name="GA Ramp" lat="N21 46.52403420" lon="W72 15.77278680" heading="354" radius="14"/>
		<Parking index="46" type="tie_down" name="GA Ramp" lat="N21 46.54077180" lon="W72 15.92326800" heading="152" radius="7.5"/>
		<Parking index="47" type="tie_down" name="GA Ramp" lat="N21 46.46318160" lon="W72 15.74137320" heading="2" radius="7.5"/>
		<Parking index="48" type="tie_down" name="GA Ramp" lat="N21 46.49440560" lon="W72 15.84464460" heading="2" radius="7.5"/>
		<Parking index="49" type="tie_down" name="GA Ramp" lat="N21 46.49532180" lon="W72 15.85484880" heading="2" radius="7.5"/>
		<Parking index="50" type="tie_down" name="GA Ramp" lat="N21 46.46276400" lon="W72 15.73132140" heading="2" radius="7.5"/>
		<Parking index="51" type="tie_down" name="GA Ramp" lat="N21 46.49577180" lon="W72 15.86444580" heading="2" radius="7.5"/>
		<Parking index="52" type="tie_down" name="GA Ramp" lat="N21 46.49607720" lon="W72 15.87440460" heading="2" radius="7.5"/>
		<Parking index="53" type="tie_down" name="GA Ramp" lat="N21 46.52360940" lon="W72 15.88072200" heading="269" radius="7.5"/>
	</parkingList>
	<TaxiNodes>
		<node index="62" lat="N21 46.26393840" lon="W72 16.33059900" isOnRunway="0" holdPointType="none"/>
		<node index="63" lat="N21 46.51792500" lon="W72 16.47395100" isOnRunway="0" holdPointType="none"/>
		<node index="64" lat="N21 46.51031700" lon="W72 16.31784060" isOnRunway="0" holdPointType="none"/>
		<node index="65" lat="N21 46.50632280" lon="W72 16.23827340" isOnRunway="0" holdPointType="none"/>
		<node index="67" lat="N21 46.49133120" lon="W72 15.76844580" isOnRunway="0" holdPointType="none"/>
		<node index="68" lat="N21 46.47236640" lon="W72 15.58564980" isOnRunway="0" holdPointType="none"/>
		<node index="69" lat="N21 46.45585380" lon="W72 15.50480100" isOnRunway="0" holdPointType="none"/>
		<node index="70" lat="N21 46.47392160" lon="W72 15.42504540" isOnRunway="0" holdPointType="none"/>
		<node index="71" lat="N21 46.27270380" lon="W72 15.42838860" isOnRunway="0" holdPointType="none"/>
		<node index="72" lat="N21 46.34925480" lon="W72 15.42319080" isOnRunway="0" holdPointType="none"/>
		<node index="73" lat="N21 46.43316000" lon="W72 15.43360620" isOnRunway="0" holdPointType="none"/>
		<node index="74" lat="N21 46.43755200" lon="W72 15.50562600" isOnRunway="0" holdPointType="none"/>
		<node index="75" lat="N21 46.44206760" lon="W72 15.58694040" isOnRunway="0" holdPointType="none"/>
		<node index="76" lat="N21 46.45004220" lon="W72 15.77102460" isOnRunway="0" holdPointType="none"/>
		<node index="77" lat="N21 46.47397200" lon="W72 16.24007940" isOnRunway="0" holdPointType="none"/>
		<node index="78" lat="N21 46.39434540" lon="W72 16.32387180" isOnRunway="0" holdPointType="none"/>
		<node index="79" lat="N21 46.47727740" lon="W72 16.31960640" isOnRunway="0" holdPointType="none"/>
		<node index="80" lat="N21 46.48536540" lon="W72 16.47533460" isOnRunway="0" holdPointType="none"/>
		<node index="81" lat="N21 46.38506220" lon="W72 15.30846240" isOnRunway="0" holdPointType="none"/>
		<node index="82" lat="N21 46.46468880" lon="W72 16.93265820" isOnRunway="0" holdPointType="none"/>
		<node index="83" lat="N21 46.44237660" lon="W72 16.47754200" isOnRunway="0" holdPointType="none"/>
		<node index="84" lat="N21 46.43474100" lon="W72 16.32179460" isOnRunway="0" holdPointType="none"/>
		<node index="85" lat="N21 46.43083680" lon="W72 16.24215780" isOnRunway="0" holdPointType="none"/>
		<node index="86" lat="N21 46.40786040" lon="W72 15.77349540" isOnRunway="0" holdPointType="none"/>
		<node index="87" lat="N21 46.39879260" lon="W72 15.58852920" isOnRunway="0" holdPointType="none"/>
		<node index="88" lat="N21 46.39481460" lon="W72 15.50739240" isOnRunway="0" holdPointType="none"/>
		<node index="89" lat="N21 46.39171860" lon="W72 15.44423640" isOnRunway="0" holdPointType="none"/>
		<node index="90" lat="N21 46.39054620" lon="W72 15.42032280" isOnRunway="0" holdPointType="none"/>
		<node index="120" lat="N21 46.30361640" lon="W72 16.32853680" isOnRunway="0" holdPointType="none"/>
		<node index="121" lat="N21 46.29514980" lon="W72 16.32897660" isOnRunway="0" holdPointType="none"/>
		<node index="147" lat="N21 46.45772040" lon="W72 15.58611660" isOnRunway="0" holdPointType="none"/>
		<node index="154" lat="N21 46.46431980" lon="W72 15.42532920" isOnRunway="0" holdPointType="none"/>
	</TaxiNodes>
	<TaxiWaySegments>
		<arc begin="120" end="121" isPushBackRoute="0" name="H"/>
		<arc begin="121" end="120" isPushBackRoute="0" name="H"/>
		<arc begin="121" end="62" isPushBackRoute="0" name="H"/>
		<arc begin="62" end="121" isPushBackRoute="0" name="H"/>
		<arc begin="78" end="120" isPushBackRoute="0" name="H"/>
		<arc begin="120" end="78" isPushBackRoute="0" name="H"/>
		<arc begin="80" end="63" isPushBackRoute="0" name="G"/>
		<arc begin="63" end="80" isPushBackRoute="0" name="G"/>
		<arc begin="79" end="64" isPushBackRoute="0" name="A"/>
		<arc begin="64" end="79" isPushBackRoute="0" name="A"/>
		<arc begin="77" end="65" isPushBackRoute="0" name="B"/>
		<arc begin="65" end="77" isPushBackRoute="0" name="B"/>
		<arc begin="76" end="67" isPushBackRoute="0" name="C"/>
		<arc begin="67" end="76" isPushBackRoute="0" name="C"/>
		<arc begin="147" end="68" isPushBackRoute="0" name="D"/>
		<arc begin="68" end="147" isPushBackRoute="0" name="D"/>
		<arc begin="75" end="147" isPushBackRoute="0" name="D"/>
		<arc begin="147" end="75" isPushBackRoute="0" name="D"/>
		<arc begin="74" end="69" isPushBackRoute="0" name="E"/>
		<arc begin="69" end="74" isPushBackRoute="0" name="E"/>
		<arc begin="154" end="70" isPushBackRoute="0" name="F"/>
		<arc begin="70" end="154" isPushBackRoute="0" name="F"/>
		<arc begin="73" end="154" isPushBackRoute="0" name="F"/>
		<arc begin="154" end="73" isPushBackRoute="0" name="F"/>
		<arc begin="72" end="71" isPushBackRoute="0" name="I"/>
		<arc begin="71" end="72" isPushBackRoute="0" name="I"/>
		<arc begin="72" end="90" isPushBackRoute="0" name="I"/>
		<arc begin="90" end="72" isPushBackRoute="0" name="I"/>
		<arc begin="73" end="89" isPushBackRoute="0" name="F"/>
		<arc begin="89" end="73" isPushBackRoute="0" name="F"/>
		<arc begin="74" end="88" isPushBackRoute="0" name="E"/>
		<arc begin="88" end="74" isPushBackRoute="0" name="E"/>
		<arc begin="75" end="87" isPushBackRoute="0" name="D"/>
		<arc begin="87" end="75" isPushBackRoute="0" name="D"/>
		<arc begin="76" end="86" isPushBackRoute="0" name="C"/>
		<arc begin="86" end="76" isPushBackRoute="0" name="C"/>
		<arc begin="77" end="85" isPushBackRoute="0" name="B"/>
		<arc begin="85" end="77" isPushBackRoute="0" name="B"/>
		<arc begin="79" end="84" isPushBackRoute="0" name="A"/>
		<arc begin="84" end="79" isPushBackRoute="0" name="A"/>
		<arc begin="84" end="78" isPushBackRoute="0" name="H"/>
		<arc begin="78" end="84" isPushBackRoute="0" name="H"/>
		<arc begin="80" end="83" isPushBackRoute="0" name="G"/>
		<arc begin="83" end="80" isPushBackRoute="0" name="G"/>
		<arc begin="82" end="83" isPushBackRoute="0" name="10/28"/>
		<arc begin="83" end="82" isPushBackRoute="0" name="10/28"/>
		<arc begin="83" end="84" isPushBackRoute="0" name="10/28"/>
		<arc begin="84" end="83" isPushBackRoute="0" name="10/28"/>
		<arc begin="84" end="85" isPushBackRoute="0" name="10/28"/>
		<arc begin="85" end="84" isPushBackRoute="0" name="10/28"/>
		<arc begin="85" end="86" isPushBackRoute="0" name="10/28"/>
		<arc begin="86" end="85" isPushBackRoute="0" name="10/28"/>
		<arc begin="86" end="87" isPushBackRoute="0" name="10/28"/>
		<arc begin="87" end="86" isPushBackRoute="0" name="10/28"/>
		<arc begin="87" end="88" isPushBackRoute="0" name="10/28"/>
		<arc begin="88" end="87" isPushBackRoute="0" name="10/28"/>
		<arc begin="88" end="89" isPushBackRoute="0" name="10/28"/>
		<arc begin="89" end="88" isPushBackRoute="0" name="10/28"/>
		<arc begin="89" end="90" isPushBackRoute="0" name="10/28"/>
		<arc begin="90" end="89" isPushBackRoute="0" name="10/28"/>
		<arc begin="90" end="81" isPushBackRoute="0" name="10/28"/>
		<arc begin="81" end="90" isPushBackRoute="0" name="10/28"/>
	</TaxiWaySegments>
</groundnet>
