<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>32.91570293</lat>
			<lon>-97.02598977</lon>
			<rwy>17C</rwy>
			<hdg-deg>180.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>124.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.87888203</lat>
			<lon>-97.0261808</lon>
			<rwy>35C</rwy>
			<hdg-deg>0.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>91.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.89832732</lat>
			<lon>-97.0097951</lon>
			<rwy>17L</rwy>
			<hdg-deg>180.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>120.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.8749571</lat>
			<lon>-97.0099176</lon>
			<rwy>35R</rwy>
			<hdg-deg>0.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>122.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.91580542</lat>
			<lon>-97.05465352</lon>
			<rwy>18R</rwy>
			<hdg-deg>180.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>122.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.87898342</lat>
			<lon>-97.05484124</lon>
			<rwy>36L</rwy>
			<hdg-deg>0.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>91.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.91572274</lat>
			<lon>-97.02989541</lon>
			<rwy>17R</rwy>
			<hdg-deg>180.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>90.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.87890171</lat>
			<lon>-97.03008869</lon>
			<rwy>35L</rwy>
			<hdg-deg>0.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>92.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.91579069</lat>
			<lon>-97.05074769</lon>
			<rwy>18L</rwy>
			<hdg-deg>180.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>121.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.87896735</lat>
			<lon>-97.05093708</lon>
			<rwy>36R</rwy>
			<hdg-deg>0.25</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>92.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.90957326</lat>
			<lon>-97.08314562</lon>
			<rwy>13R</rwy>
			<hdg-deg>139.16</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>89.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.89027032</lat>
			<lon>-97.06327537</lon>
			<rwy>31L</rwy>
			<hdg-deg>319.17</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>91.0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>32.9125571</lat>
			<lon>-97.02150081</lon>
			<rwy>13L</rwy>
			<hdg-deg>135.40</hdg-deg>
			<displ-m>193.0</displ-m>
			<stopw-m>91.0</stopw-m>
		</threshold>
		<threshold>
			<lat>32.89497858</lat>
			<lon>-97.00085455</lon>
			<rwy>31R</rwy>
			<hdg-deg>315.41</hdg-deg>
			<displ-m>0.0</displ-m>
			<stopw-m>91.0</stopw-m>
		</threshold>
	</runway>
</PropertyList>